1 |  | DemonPuffy 165 wins / 980 losses 14.4105% |
2 |  | Mills 113 wins / 606 losses 15.7163% |
3 |  | Rufus 177 wins / 932 losses 15.9603% |
4 |  | Paris 107 wins / 558 losses 16.0902% |
5 |  | Marcel 122 wins / 612 losses 16.6213% |
6 |  | Micah 192 wins / 958 losses 16.6957% |
7 |  | Mimi 190 wins / 919 losses 17.1326% |
8 |  | Natasha 196 wins / 942 losses 17.2232% |
9 |  | Buttons 201 wins / 941 losses 17.6007% |
10 |  | Artur 197 wins / 921 losses 17.6208% |
*Only puppies with over 100 total votes are eligible for Top 10. |